Detail Event
SIRKUIT I JABAR TAHUN 2026 STKIP PASUNDAN CIMAHI VII Summary
Showing 81-90 of 90 items.
| # | Class Name | Participants | All | |
|---|---|---|---|---|
| 81 | U16 PRA PEMULA KATA BEREGU PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 82 | U20 PRA PEMULA KATA BEREGU PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 83 | U24 PEMULA KATA BEREGU PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 84 | U31 PEMULA KATA BEREGU PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 85 | U37 KADET KATA BEREGU PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 86 | U44 KADET KATA BEREGU PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 87 | U50 JUNIOR KATA BEREGU PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 88 | U57 JUNIOR KATA BEREGU PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 89 | U77 SENIOR KATA BEREGU PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 90 | U85 SENIOR KATA BEREGU PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
