Detail Event
KEJURDA KARATE FORKI BABEL Summary
Showing 61-80 of 107 items.
| # | Class Name | Participants | All | |
|---|---|---|---|---|
| 61 | 039 JUNIOR KUMITE -61 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 62 | 040 JUNIOR KUMITE -68 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 63 | 041 JUNIOR KUMITE -76 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 64 | 042 JUNIOR KUMITE +76 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 65 | 043 JUNIOR KATA PERORANGAN PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 66 | 045 JUNIOR KUMITE -48 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 67 | 046 JUNIOR KUMITE -53 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 68 | 047 JUNIOR KUMITE -59 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 69 | 048 JUNIOR KUMITE -66 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 70 | 049 JUNIOR KUMITE +66 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 71 | 050 U-21 KATA PERORANGAN PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 72 | 051 U-21 KUMITE -55 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 73 | 052 U-21 KUMITE -60 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 74 | 053 U-21 KUMITE -67 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 75 | 054 U-21 KUMITE -75 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 76 | 055 U-21 KUMITE -84 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 77 | 056 U-21 KUMITE +84 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 78 | 057 U-21 KATA PERORANGAN PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 79 | 058 U-21 KUMITE -50 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 80 | 059 U-21 KUMITE -55 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
