Detail Event
KAPOLDA CUP JABAR TAHUN 2026 Summary
Showing 41-60 of 114 items.
| # | Class Name | Participants | All | |
|---|---|---|---|---|
| 41 | 049 JUNIOR KATA PERORANGAN PUTRA | Paid 19 Unpaid 0 Verified 0 | 19 | (not set) |
| 42 | 051 JUNIOR KUMITE -55 KG PUTRA | Paid 15 Unpaid 0 Verified 0 | 15 | (not set) |
| 43 | 052 JUNIOR KUMITE -61 KG PUTRA | Paid 13 Unpaid 0 Verified 0 | 13 | (not set) |
| 44 | 053 JUNIOR KUMITE -68 KG PUTRA | Paid 8 Unpaid 0 Verified 0 | 8 | (not set) |
| 45 | 054 JUNIOR KUMITE -76 KG PUTRA | Paid 8 Unpaid 0 Verified 0 | 8 | (not set) |
| 46 | 055 JUNIOR KUMITE +76 KG PUTRA | Paid 9 Unpaid 0 Verified 0 | 9 | (not set) |
| 47 | 056 JUNIOR KATA PERORANGAN PUTRI | Paid 11 Unpaid 0 Verified 0 | 11 | (not set) |
| 48 | 058 JUNIOR KUMITE -48 KG PUTRI | Paid 6 Unpaid 0 Verified 0 | 6 | (not set) |
| 49 | 059 JUNIOR KUMITE -53 KG PUTRI | Paid 4 Unpaid 0 Verified 0 | 4 | (not set) |
| 50 | 060 JUNIOR KUMITE -59 KG PUTRI | Paid 6 Unpaid 0 Verified 0 | 6 | (not set) |
| 51 | 061 JUNIOR KUMITE -66 KG PUTRI | Paid 3 Unpaid 0 Verified 0 | 3 | (not set) |
| 52 | 062 JUNIOR KUMITE +66 KG PUTRI | Paid 3 Unpaid 0 Verified 0 | 3 | (not set) |
| 53 | 063 U21 KATA PERORANGAN PUTRA | Paid 4 Unpaid 0 Verified 0 | 4 | (not set) |
| 54 | 064 U21 KUMITE -55 KG PUTRA | Paid 4 Unpaid 0 Verified 0 | 4 | (not set) |
| 55 | 065 U21 KUMITE -60 KG PUTRA | Paid 1 Unpaid 0 Verified 0 | 1 | (not set) |
| 56 | 066 U21 KUMITE -67 KG PUTRA | Paid 4 Unpaid 0 Verified 0 | 4 | (not set) |
| 57 | 067 U21 KUMITE -75 KG PUTRA | Paid 6 Unpaid 0 Verified 0 | 6 | (not set) |
| 58 | 068 U21 KUMITE -84 KG PUTRA | Paid 3 Unpaid 0 Verified 0 | 3 | (not set) |
| 59 | 069 U21 KUMITE +84 KG PUTRA | Paid 3 Unpaid 0 Verified 0 | 3 | (not set) |
| 60 | 070 U21 KATA PERORANGAN PUTRI | Paid 6 Unpaid 0 Verified 0 | 6 | (not set) |
